News & Announcements

Fee Structure

Fee / Installment Inst.-(July-September) Inst.-II (October To December) Inst.-(January To February) TOTAL FEE
PRACTICAL Fee NON.PRACTICAL Fee
BA I  2600/2900 1200 1200 5300 5000
BA II  2600/2900 1200 1200 5300 5000
BA III  2600/2900 1200 1200 5300 5000
BSC I  3800 2100 2100 8000
BSC II  3800 2100 2100 8000
BSC III  3800 2100 2100 8000
B.COM I  3600 2200 2200 8000
B.COM II  4600 2700 2700 10000
B.COM III  4600 2700 2700 10000
MA I ( Edu)  3000 2000 2000 7000
MA II ( Edu)  3000 2500 2500 8000
MA I ( H.Sc)  3500 5000 3500 12000
MA II ( H.Sc)  4000 6000 4000 14000
MA I ( POL.Sc)  2000 2000 2000 6000
MA II ( POL.Sc)  3000 2500 2500 8000
MA I (VISU ART)  3500 5000 3500 12000
MA II (VISU ART)  4000 6000 4000 14000
NOTE :- EXAMINATION FEE EXTRA AS PER DDU GORAKHPUR UNIVERSITY GORAKHPUR NORMS

Connect with us on :

Send your comments/feedback

crdpgcollege.gkp@gmail.com